Tiobe网站发布了最新的《2月份编程语言排名》:Scratch, Scala, Erlang和JavaFX 逐步向前20靠近。
这次的编程语言排行前20名的名次基本没有变动,Objective-C和Google Go仍然呈快速上升趋势。Java的份额又有所减少,减至 17.348% ,而C语言却增至 16.602% ,上个月两者份额相差1.2%,而如今只相差0.7% 。
Position Feb 2010 |
Position Feb 2009 |
Delta in Position | Programming Language | Ratings Feb 2010 |
Delta Feb 2009 |
Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 17.348% | -2.05% | A | |
2 | 2 | C | 16.602% | +0.76% | A | |
3 | 5 | PHP | 10.001% | +1.22% | A | |
4 | 3 | C++ | 9.447% | -0.19% | A | |
5 | 4 | (Visual) Basic | 7.051% | -1.79% | A | |
6 | 6 | C# | 5.015% | -0.05% | A | |
7 | 7 | Python | 4.314% | -0.25% | A | |
8 | 8 | Perl | 3.600% | -0.52% | A | |
9 | 9 | Delphi | 2.656% | -0.97% | A | |
10 | 10 | JavaScript | 2.636% | -0.90% | A | |
11 | 11 | Ruby | 2.439% | -0.84% | A | |
12 | 32 | Objective-C | 1.779% | +1.60% | A | |
13 | - | Go | 1.778% | +1.78% | A- | |
14 | 14 | SAS | 0.771% | -0.06% | A | |
15 | 13 | PL/SQL | 0.738% | -0.25% | A | |
16 | 17 | ABAP | 0.661% | +0.09% | B | |
17 | 16 | Pascal | 0.606% | -0.08% | B | |
18 | 18 | ActionScript | 0.579% | +0.04% | B | |
19 | 23 | Lisp/Scheme | 0.563% | +0.13% | B | |
20 | 24 | MATLAB | 0.536% | +0.12% | B |
长期趋势:
21-50名:
Position | Programming Language | Ratings |
---|---|---|
21 | Lua | 0.506% |
22 | Scratch | 0.498% |
23 | D | 0.485% |
24 | Scala | 0.459% |
25 | Erlang | 0.446% |
26 | COBOL | 0.437% |
27 | JavaFX Script | 0.435% |
28 | Transact-SQL | 0.415% |
29 | Fortran | 0.377% |
30 | Ada | 0.367% |
31 | Alice | 0.360% |
32 | RPG (OS/400) | 0.352% |
33 | Logo | 0.350% |
34 | Bourne shell | 0.342% |
35 | S-lang | 0.339% |
36 | FoxPro/xBase | 0.323% |
37 | Forth | 0.296% |
38 | NXT-G | 0.274% |
39 | Tcl/Tk | 0.266% |
40 | Groovy | 0.261% |
41 | Prolog | 0.255% |
42 | Smalltalk | 0.254% |
43 | Caml/F# | 0.244% |
44 | CL (OS/400) | 0.226% |
45 | PowerShell | 0.221% |
46 | PL/I | 0.212% |
47 | J | 0.203% |
48 | Haskell | 0.202% |
49 | VHDL | 0.194% |
50 | MAX/MSP | 0.187% |
点击查看详情:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
时间:2010-02-09 22:55
来源:javaeye
作者:javaeye
原文链接