在5月30日, 龙芯扩展加入了gcc4.4 , 根据前期我们在2月份的测试, 使用龙芯加速 编译的程序,速度提升很明显.
数据类型 | 2E 666M (-O3 -march=mips3) | 2E 700M jamesr_gcc_patch (-O3 -march= loongson2e) debian_lenny |
2F 800M (-O3 -march=mips3) | PM(1代)1.4G | PM(1代)1.4G -mfpmath=sse -msse2 -mmmx | CD 3.2G | PM(2代)1.6 | E2140 1.6G (-O3 -march=core2) | E2140 1.6G (-O3 -march=core2 -mfpmath=sse) |
Char +-% | 604 | 1126 | 979 | 501 | 505 | 836 | 1207 | 4085 | 4076 |
Char */% | 120 | 266 | 148 | 110 | 118 | 262 | 364 | 422 | 422 |
Short +-% | 599 | 1329 | 945 | 478 | 477 | 824 | 1045 | 4322 | 4319 |
Short */% | 89 | 191 | 107 | 112 | 118 | 246 | 238 | 287 | 287 |
Int +-% | 1018 | 3228 | 2046 | 489 | 488 | 841 | 1099 | 5183 | 5179 |
Int */% | 58 | 137 | 70 | 109 | 115 | 250 | 143 | 162 | 162 |
Long +-% | 972 | 3227 | 2219 | 477 | 474 | 850 | 1082 | 5137 | 5176 |
Long */% | 59 | 136 | 72 | 114 | 113 | 249 | 144 | 166 | 166 |
Long Long +-% | 179 | 351 | 345 | 291 | 292 | 488 | 411 | 2069 | 2085 |
Long Long */% | 10 | 15 | 15 | 54 | 54 | 79 | 60 | 60 | 59 |
Float +-% | 629 | 808 | 752 | 515 | 557 | 760 | 925 | 1823 | 1997 |
Float */% | 590 | 686 | 704 | 29 | 310 | 13 | 31 | 32 | 811 |
Double +-% | 611 | 808 | 750 | 513 | 531 | 772 | 918 | 1763 | 2029 |
Double */% | 528 | 638 | 631 | 33 | 287 | 13 | 31 | 33 | 595 |
Long double +-% | 629 | 808 | 751 | 401 | 408 | 558 | 541 | 1003 | 1002 |
Long double */% | 582 | 647 | 630 | 43 | 43 | 19 | 45 | 40 | 41 |
参考文献:http://www.lemote.com/bbs/viewthread.php?tid=15467&extra=page%3D1
测试程序:http://www.lemote.com/bbs/attachment.php?aid=3892
龙芯gcc定点补丁:http://www.lemote.com/bbs/viewthread.php?tid=12790&;extra=&highlight=gcc&page=1
时间:2008-06-24 16:09
来源:原创
作者:刘世伟
原文链接